Stats

Statistics
Batting Average »
Through games of April 25, 2018
Rank | Name | Team | BA |
---|---|---|---|
1 | Holly Speers | Kent St. | .495 |
2 | Kendyl Scott | Towson | .491 |
3 | Andria Booth | Gardner-Webb | .477 |
4 | Vanessa Shippy | Oklahoma St. | .474 |
5 | Jena Cozza | Massachusetts | .474 |
6 | Aaliyah Jordan | UCLA | .473 |
7 | Alison Seng | Boise St. | .462 |
8 | Jessica Scroggins | Baylor | .456 |
9 | Aubrey Leach | Tennessee | .451 |
10 | Sydney Romero | Oklahoma | .451 |
Earned Run Average »
Through games of April 25, 2018
Rank | Name | Team | ERA |
---|---|---|---|
1 | Nicole Newman | Drake | .44 |
2 | Brittany Gray | Georgia | .48 |
3 | Mary Wilson Avant | Georgia | .72 |
4 | Meghan Beaubien | Michigan | .74 |
5 | Paige Lowary | Oklahoma | .76 |
6 | Megan Kleist | Oregon | .77 |
7 | Kelly Barnhill | Florida | .82 |
8 | Paige Parker | Oklahoma | .85 |
9 | Taran Alvelo | Washington | .86 |
10 | Giselle Juarez | Arizona St. | .88 |
Advertisement
Batting Average »
Through games of April 25, 2018
Rank | Team | BA |
---|---|---|
1 | Boise St. | .361 |
2 | UCLA | .351 |
3 | Towson | .345 |
4 | Georgia | .344 |
5 | Oklahoma | .332 |
6 | South Dakota St. | .330 |
7 | George Washington | .327 |
8 | Washington | .325 |
9 | Oregon | .325 |
10 | Illinois | .324 |
Earned Run Average »
Through games of April 25, 2018
Rank | Team | ERA |
---|---|---|
1 | Washington | .97 |
2 | Michigan | 1.03 |
3 | Oklahoma | 1.07 |
4 | Oregon | 1.07 |
5 | Auburn | 1.14 |
6 | Drake | 1.17 |
7 | Florida | 1.25 |
8 | Georgia | 1.25 |
9 | LSU | 1.29 |
10 | Florida St. | 1.44 |